Shapewear Size Guide 4XL& 5XL
- To get an accurate size, avoid using standard cloth measurements and instead use a measuring tape.
- Always select the widest portion of the target area to ensure the perfect fit.
- Size options differ depending on the product.
| Brand Size | Waist (in inch) | Hips (in inch) |
|---|---|---|
| S | 30-32 | 36-38 |
| M | 34-36 | 40-42 |
| L | 38-40 | 44-46 |
| XL | 42-44 | 48-50 |
| 2XL | 46-48 | 52-54 |
| 3XL | 50-52 | 56-58 |
| 4XL | 54-56 | 60-62 |
| 5XL | 58-60 | 64-66 |
| 6XL | 62-64 | 68-70 |
