Shapewear Size Guide 4XL& 5XL
Size Guide
Brand Size | Waist (in inch) | Waist (in cm) | Hips (in inch) | Hips (in cm) |
---|---|---|---|---|
XS | 26-28 | 65-70 | 32-34 | 80-85 |
S | 30-32 | 75-80 | 36-38 | 90-95 |
M | 34-36 | 85-90 | 40-42 | 100-105 |
L | 38-40 | 95-100 | 44-46 | 110-115 |
XL | 42-44 | 105-110 | 48-50 | 120-125 |
2XL | 46-48 | 115-120 | 52-54 | 130-135 |
3XL | 50-52 | 125-130 | 56-58 | 140-145 |
4XL | 54-56 | 135-140 | 60-62 | 150-155 |
5XL | 58-60 | 145-150 | 64-66 | 160-165 |
6XL | 62-64 | 155-160 | 68-70 | 170-175 |
Please note:
- To get an accurate size, avoid using standard cloth measurements and instead use a measuring tape.
- Always select the widest portion of the target area to ensure the perfect fit.