Shapewear Vest Size Chart
1. Measure around the chest and waist using a standard measuring tape.
2. Compare the measurements with the size chart given below.
3. Choose the size based on the higher measurement.
For example, if your chest measures 40 inches and waist measures 46 inches, select 2XL.
4. Size options differ depending on the product.
| Brand Size | Chest (in inch) | Waist (in inch) |
|---|---|---|
| S | 30-32 | 30-32 |
| M | 34-36 | 34-36 |
| L | 38-40 | 38-40 |
| XL | 42-44 | 42-44 |
| 2XL | 46-48 | 46-48 |
| 3XL | 50-52 | 50-52 |
| 4XL | 54-56 | 54-56 |
| 5XL | 58-60 | 58-60 |
| 6XL | 62-64 | 62-64 |
